Effect of Annealing on the Structure of Magnetron-Sputtered Cerium Dioxide Surface Layers
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effect of Annealing on the Structure of Magnetron-Sputtered Cerium Dioxide Surface Layers |
2. | Creator | Author's name, affiliation, country | E. O. Nasakina; A.A. Baikov Institute of Metallurgy and Materials Science of the RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | M. A. Sudarchikova; Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. S. Baikin; A.A. Baikov Institute of Metallurgy and Materials Science of the RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. A. Mel'nikova; Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. V. Mikhaylova; Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | N. A. Dormidontov; Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | P. A. Prokof'ev; Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | S. V. Konushkin; Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | K. V. Sergienko; Baikov Institute of Metallurgy and Materials Science, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | магнетронное распыление; диоксид церия; отжиг; твердость; поверхностный слой; биосовместимость |
4. | Description | Abstract | Magnetron sputtering and subsequent annealing are used to form nano- and micron-sized cerium dioxide (CeO2) surface layers on a VT6 titanium alloy base. The structure of samples is studied by scanning electron microscopy, Auger-electron spectroscopy, energy dispersive spectroscopy, and X-ray diffraction analysis. We detected a linear dependence of the surface layer thickness on the deposition time, a nonlinear increase in the thickness with the supply power, an increase in the surface roughness, and delamination and surface layer loosening, which are likely to be related to annealing. For samples with a surface layer less than 750 nm in thickness, the formation of a TiO2, Al2O3, and CeVO4 sublayer is found; at a layer thickness of less than 300 nm, the entire cerium dioxide is consumed to form vanadate from vanadium dioxide. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 15.12.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://cardiosomatics.ru/0869-5733/article/view/654828 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0869573323060113 |
10. | Identifier | eLIBRARY Document Number (EDN) | ELHKDM |
11. | Source | Title; vol., no. (year) | Metally; No 6 (2023) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Russian Academy of Sciences |