STUDY OF STRENGTH, RELAXATION AND CORROSION RESISTANCE OF ULTRAFINE AUSTENITIC STEEL 08H18N10T OBTAINED BY RCU-PRESSING. II. RESEARCH OF RELAXATION PROPERTIES AND RESISTANCE AGAINST INTERCRYSTALLITE CORROSION
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | STUDY OF STRENGTH, RELAXATION AND CORROSION RESISTANCE OF ULTRAFINE AUSTENITIC STEEL 08H18N10T OBTAINED BY RCU-PRESSING. II. RESEARCH OF RELAXATION PROPERTIES AND RESISTANCE AGAINST INTERCRYSTALLITE CORROSION |
2. | Creator | Author's name, affiliation, country | V. I Kopylov; Physics and Technology Research Institute of Lobachevsky State University of Nizhniy Novgorod (PTRI UNN) |
2. | Creator | Author's name, affiliation, country | V. N Chuvil'deev; Physics and Technology Research Institute of Lobachevsky State University of Nizhniy Novgorod (PTRI UNN) |
2. | Creator | Author's name, affiliation, country | A. V Nokhrin; Physics and Technology Research Institute of Lobachevsky State University of Nizhniy Novgorod (PTRI UNN) |
2. | Creator | Author's name, affiliation, country | N. A Kozlova; Physics and Technology Research Institute of Lobachevsky State University of Nizhniy Novgorod (PTRI UNN) |
2. | Creator | Author's name, affiliation, country | M. K Chegurov; Physics and Technology Research Institute of Lobachevsky State University of Nizhniy Novgorod (PTRI UNN) |
2. | Creator | Author's name, affiliation, country | N. V Melekhin; Physics and Technology Research Institute of Lobachevsky State University of Nizhniy Novgorod (PTRI UNN) |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | AUSTENITIC STEEL; FINE-GRAINED MICROSTRUCTURE; RELAXATION RESISTANCE; CORROSION RESISTANCE |
4. | Description | Abstract | Relaxation resistance and corrosion resistance of samples of ultrafine-grained steel 08H18N10T obtained by the method of equal-channel angular pressing at temperatures of 150 and 450 °C are investigated. For ultrafine-grained steel with high values of the limit of macroelasticity and yield strength, a decrease in the Hall—Petch coefficient due to fragmentation of δ-ferrite particles at the method of equal-channel angular pressing is shown. It is established that the samples of ultrafine-grained steel have 2-3 times higher relaxation resistance compared to coarse-grained steel. It is noted that the method of equal-channel angular pressing leads to an increase in the rate of general corrosion. At the same time, despite the decrease in corrosion resistance, samples of ultrafine-grained steels have high resistance to intercrystalline corrosion. It is established that the decrease in corrosion resistance of ultrafine-grained steel is due to an increase in the volume fraction of martensite deformation at the method of equal-channel angular pressing. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 15.10.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://cardiosomatics.ru/0869-5733/article/view/654835 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0869573323050063 |
10. | Identifier | eLIBRARY Document Number (EDN) | ILYVIU |
11. | Source | Title; vol., no. (year) | Metally; No 5 (2023) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Russian Academy of Sciences |