Mid-term results of open transaortic implantation of the «MedLab-CT» prosthesis: prospective clinical study
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Mid-term results of open transaortic implantation of the «MedLab-CT» prosthesis: prospective clinical study |
2. | Creator | Author's name, affiliation, country | Vladlen V. Bazylev; Federal Center for Cardiovascular Surgery ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Andrey A. Voevodin; Federal Center for Cardiovascular Surgery ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yaroslav S. Slastin; Federal Center for Cardiovascular Surgery ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alena A. Kuznetsova; Federal Center for Cardiovascular Surgery ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Mihir P. Patel; Federal Center for Cardiovascular Surgery; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | transcatheter aortic valve replacement; «MedLab-CT»; aortic valve replacement; high surgical risk patient; aortic valve stenosis |
4. | Description | Abstract | Aim. To evaluate the mid-term clinical and hemodynamic results of open transaortic implantation of the balloon-expandable prosthesis «MedLab-CT» in patients with high surgical risk. Material and methods. The study included 41 patients (mean age 65.7±11.7 years) who underwent open implantation of the «MedLab-CT» (MedInzh, Russia) aortic valve (AV) prosthesis under cardiopulmonary bypass and cardioplegia, belonging to the cohort of high surgical risk according to the data EuroSCORE II scale, with critical symptomatic aortic stenosis, high functional class according to the classification of the New York Heart Association (NYHA). All studied patients had clinical indications for transcatheter AV replacement, however, given the concomitant surgical pathology of the heart (critical multivessel coronary artery disease unsuitable for endovascular treatment and/or damage to other valves), as well as the morphological features of the aortic root («low» location coronary artery ostia relative to the annulus fibrosus of the AV, large calcifications of the coronary cusps according to computed tomography, with a high risk of ostium occlusion), they were denied a minimally invasive procedure. The incidence of adverse clinical events and hemodynamic parameters of the AV prosthesis in the medium-term period were assessed. Results. The average follow-up period was 13.1 months, the maximum was 3 years. Mortality – 2.4% (n=1), there were no cases of stroke. The average gradient in the long-term period on AK «MedLab-CT» is 8.5±3.1 mm Hg. Paravalvular regurgitation above grade 2 and transvalvular regurgitation were not detected. Thus, no cases of dysfunction of the aortic prosthesis were noted. Conclusion. In the medium term, satisfactory clinical and hemodynamic results of open implantation of the «MedLab-CT» balloon-expandable prosthesis were obtained in high surgical risk patients. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 09.10.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | PDF (Rus), PDF (Rus), |
10. | Identifier | Uniform Resource Identifier | https://cardiosomatics.ru/2221-7185/article/view/109401 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/CS109401 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/CS109401-90011 |
11. | Source | Title; vol., no. (year) | CardioSomatics; Vol 13, No 2 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Prosthesis of heart valve «MedLab-KT». (88KB) doi: 10.17816/CS109401-77137 Fig. 2. Patient survival up to 36 months, Kaplan–Meyer method. (88KB) doi: 10.17816/CS109401-77138 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Eco-Vector![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |