Hemodynamic and endothelium-protective effects of β-adrenoblockers in patients with coronary heart disease complicated by chronic heart failure and atrial fibrillation
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Hemodynamic and endothelium-protective effects of β-adrenoblockers in patients with coronary heart disease complicated by chronic heart failure and atrial fibrillation |
| 2. | Creator | Author's name, affiliation, country | A. N Zakirova; Bashkir State Medical University, Russian Agency for Health Care |
| 2. | Creator | Author's name, affiliation, country | E. R Abdyukova; Bashkir State Medical University, Russian Agency for Health Care |
| 2. | Creator | Author's name, affiliation, country | N. E Zakirova; Bashkir State Medical University, Russian Agency for Health Care |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | chonic heart failure; atrial fibrillation; carvedilol; myocardial remodeling; cell adhesion molecules |
| 4. | Description | Abstract | Aim. To elucidate effect of b-adrenoblockers on remodeling of myocardium and adhesive function of endothelium in with ischemic heart disease with chronic heart failure (CHF) and addition of atrial fibrillation (AF). Material and methods. We included into the study 77 patients with functional class II–III CHF and AF of ischemic genesis randomized in 2 groups, In group 1 were included 40 patients who during 24 weeks used carvedilol at the background of basic therapy, in group 2–37 patients receiving metoprolol tartrate. In the work we used clinico-instrumental (echocardiography, test with 60 minute walk), immunoenzymatic (soluble intercellular adhesion molecules (sVCAM, SE – selectin) methods of investigation. Results. Application of both BAB improved clinical state and physical working capacity of patients with CHF and AF. Carvedilol more significantly than metoprolol tartrate prevented remodeling of myocardium, inhibited expression of cellular adhesion molecules. Levels of sE-selectin and VCAM-1 decreased under action of carvedilol. Conclusion. Carvedilol in long term therapy of CHF with AF exerts substantial influence on adhesive function of endothelium and improves hemodynamics. |
| 5. | Publisher | Organizing agency, location | Eco-Vector |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 15.03.2010 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://cardiosomatics.ru/2221-7185/article/view/44971 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.26442/CS44971 |
| 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/CS44971-71239 |
| 11. | Source | Title; vol., no. (year) | CardioSomatics; Vol 1, No 1 (2010) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2010 Eco-Vector![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
