Medical rehabilitation approaches in patients with implanted pacemaker
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Medical rehabilitation approaches in patients with implanted pacemaker |
2. | Creator | Author's name, affiliation, country | Bakhram G. Iskenderov; Penza Institute for Advanced Medical Education – branch Russian Medical Academy of Continuous Professional Education; Russian Federation |
2. | Creator | Author's name, affiliation, country | Marina G. Ivanchukova; Penza Institute for Advanced Medical Education – branch Russian Medical Academy of Continuous Professional Education; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalya V. Berenshtejn; Penza Institute for Advanced Medical Education – branch Russian Medical Academy of Continuous Professional Education; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | pacemaker; rehabilitation; cardiac pacing; implantable antiarrhythmic devices; electromagnetic interference |
4. | Description | Abstract | In the following review article, the principles and approaches of medical rehabilitation in patients with implanted pacemakers are discussed. It was shown that total benefit results from cooperation among medical, physical and psychological components of rehabilitation program and optimisation of the mode and parameters of cardiac pacing. Social adaptation of the patients with implantable pacemakers is of paramount importance and should be directed on avoidance of external electromagnetic fields and their influence on pacemaker functions, which in turn may be life-threatening for patient and the staff as well. The indications to diagnostic and treatment regimens including physiotherapeutic procedures should be clearly defined in order to avoid potential influence of electromagnetic interference on cardiac pacemaker. The well-structured medical rehabilitation programs need to be organised in order to improve quality of life and patient′s survival with regard to growing tendency of implantation of cardiac pacemakers. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 26.09.2020 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Review Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://cardiosomatics.ru/2221-7185/article/view/46037 |
10. | Identifier | Digital Object Identifier (DOI) | 10.26442/22217185.2020.1.200096 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/CS46037-31040 |
11. | Source | Title; vol., no. (year) | CardioSomatics; Vol 11, No 1 (2020) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. System of individual telemonitoring of patients with implanted pacemaker.System of individual telemonitoring of patients with implanted pacemaker. (18KB) doi: 10.17816/CS46037-25689 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Eco-Vector![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |