МАТЕМАТИЧЕСКОЕ МОДЕЛИРОВАНИЕ
| Issue | Title | File | |
| No 5 (2025) | ANALYTICAL DESCRIPTION OF THE TWO-DIMENSIONAL REACHABLE SET OF THE DUBINS CAR WITH AN INTEGRAL CONSTRAINT ON CONTROL |  (Rus) | |
| Trubnikov G.I. | |||
| No 6 (2024) | Influence of aerodynamic asymmetry on critical flight regimes of subsonic aircraft and recovery control |  (Rus) | |
| Sidoryuk M.E., Khrabrov A.N. | |||
| No 6 (2024) | Steady regimes of a Savonius rotor-based wind power generator with voltage stabilizer |  (Rus) | |
| Budanov V.M., Holub A.P., Dosaev M.Z., Klimov K.V., Selyutskiy Y.D. | |||
| No 1 (2024) | Modeling of the dynamics of a catamaran driven by a Savonius rotor and a propeller |  (Rus) | |
| Garbuz M.A., Klimina L.A., Samsonov V.A. | |||
| No 5 (2023) | Oscillations of a Wind Power Plant with Several Moving Masses Using the Galloping Effect |  (Rus) | |
| Lokshin B.Y., Selyutskiy Y.D. | |||
| No 2 (2023) | Autooscillations of a Multlink Aerodynamic Pendulum |  (Rus) | |
| Golub A.P., Klimina L.A., Lokshin B.Y., Selyutskiy Y.D. | |||
| 1 - 6 of 6 Items | |||
 
					 
						 
						 
						 
						 
									
