МАТЕМАТИЧЕСКОЕ МОДЕЛИРОВАНИЕ
| Edição | Título | Arquivo | |
| Nº 5 (2025) | ANALYTICAL DESCRIPTION OF THE TWO-DIMENSIONAL REACHABLE SET OF THE DUBINS CAR WITH AN INTEGRAL CONSTRAINT ON CONTROL |  (Rus) | |
| Trubnikov G. | |||
| Nº 6 (2024) | Influence of aerodynamic asymmetry on critical flight regimes of subsonic aircraft and recovery control |  (Rus) | |
| Sidoryuk M., Khrabrov A. | |||
| Nº 6 (2024) | Steady regimes of a Savonius rotor-based wind power generator with voltage stabilizer |  (Rus) | |
| Budanov V., Holub A., Dosaev M., Klimov K., Selyutskiy Y. | |||
| Nº 1 (2024) | Modeling of the dynamics of a catamaran driven by a Savonius rotor and a propeller |  (Rus) | |
| Garbuz M., Klimina L., Samsonov V. | |||
| Nº 5 (2023) | Oscillations of a Wind Power Plant with Several Moving Masses Using the Galloping Effect |  (Rus) | |
| Lokshin B., Selyutskiy Y. | |||
| Nº 2 (2023) | Autooscillations of a Multlink Aerodynamic Pendulum |  (Rus) | |
| Golub A., Klimina L., Lokshin B., Selyutskiy Y. | |||
| 1 - 6 de 6 resultados | |||
 
						 
						 
					 
						 
						 
									
