ПРИМЕНЕНИЕ РАДИОТЕХНИКИ И ЭЛЕКТРОНИКИ В БИОЛОГИИ И МЕДИЦИНЕ
| Шығарылым | Атауы | Файл | |
| Том 70, № 7 (2025) | Sliding Analysis of Remote Photoplethismography Signal Outliers Duration for Heart Rate Estimation |  (Rus) | |
| Labunets L., Ryakhina M. | |||
| Том 69, № 4 (2024) | Slidingan analysis of analytical signal of non-contact photoplethysmography for assessing heart rate |  (Rus) | |
| Labunets L., Lukin D., Ryakhina M. | |||
| Том 68, № 10 (2023) | Fiber refractometer for monitoring the vital activity of microalgae. |  (Rus) | |
| Sudas D., Kuznetsov P., Golant K. | |||
| Том 68, № 4 (2023) | Prospects for Infrared Luminescent Diagnostics of Superficially |  (Rus) | |
| Shilov I., Rumyantseva V., Ivanov A., Alekseev Y., Gorshkova A., Ryabov M., Kovaleva A., Kovalev M. | |||
| Том 68, № 3 (2023) | Acoustic Study of Changes in the Breath during Human Mental Activity |  (Rus) | |
| Gerus A., Gerasimov V., Mirgorodsky V., Korablev E. | |||
| Нәтижелер 5 - 1/5 | |||
 
						 
					 
						 
						 
						
