Regional problems
| 期 | 标题 | 文件 | |
| 卷 61, 编号 2 (2025) | Regional effects of fiscal policy: Analysis with spatial vector autoregressive models |  (Rus) | |
| Demyanenko А. | |||
| 卷 61, 编号 2 (2025) | Impact of key interest rate changes on mortgage rates in Russian regions |  (Rus) | |
| Demidova О., Shchankina А. | |||
| 卷 61, 编号 2 (2025) | Integral structural complexity index of regional economies |  (Rus) | |
| Afanasiev M., Gusev А. | |||
| 卷 60, 编号 3 (2024) | Quality of life modeling in Saint Petersburg and the Northwest regions |  (Rus) | |
| Okrepilov V., Gagulina N. | |||
| 卷 60, 编号 2 (2024) | Prospects for the development of manufacturing industries in the Republic of Bashkortostan under the new economic conditions |  (Rus) | |
| Gainanov D., Gataullin R., Aslaeva S. | |||
| 卷 60, 编号 1 (2024) | Comparative effectiveness of Arctic region development projects |  (Rus) | |
| Potravny I., Novoselov A., Novoselova I. | |||
| 卷 60, 编号 1 (2024) | System-dynamic simulation model of socio-economic development of the Republic of South Ossetia |  (Rus) | |
| Goncharova K., Kolomytseva A., Shelomentsev A., Pavlov M. | |||
| 1 - 7 的 7 信息 | |||
 
						 
						 
						 
						 
					
